SCG SKI TAKMIČARI
FIS - Cross country
FIS Points List DI Rank s SP Rank s 3rd Cross-Country List 2005/2006 164.61 1057 270.74 858 2 2nd Cross-Country List 2005/2006 164.61 1011 270.74 859 2 1st Cross-Country List 2005/2006 182.42 1052 270.74 824 2
Ostvareni rezultati na FIS trkama:
|
MILENKOVIĆ Aleksandar |
||||||
| Datum trke | Mesto | Zemlja | Kategorija | Disciplina |
Pozicija |
Poeni |
| 29-01-2006 | Pigadia | GRE | Balkan Cup | up to 10 kilometers | 1 | 0.00 |
| 28-01-2006 | Pigadia | GRE | Balkan Cup | Sprint | 6 | 111.65 |
| 08-01-2006 | St. Ulrich am Pillersee | AUT | Organisation of Alps Nations | up to 15 kilometers | 53 | 229.22 |
| 07-01-2006 | St. Ulrich am Pillersee | AUT | Organisation of Alps Nations | up to 10 kilometers | DNS | |
| 11-12-2005 | Dobbiaco | ITA | Organisation of Alps Nations | up to 15 kilometers | 103 | 145.02 |
| 04-12-2005 | St. Ulrich am Pillersee | AUT | FIS Race | up to 10 kilometers | 35 | 208.37 |
|
2004 / 2005 |
||||||
| 17-02-2005 | Oberstdorf | GER | World Ski Championships | up to 15 kilometers | 94 | 140.65 |
| 05-02-2005 | Borovets | BUL | FIS Race | up to 15 kilometers | 9 | 186.49 |
| 02-02-2005 | Mavrovo | MKD | National Championships | up to 15 kilometers | 7 | 165.14 |
| 01-02-2005 | Mavrovo | MKD | National Championships | Sprint | 13 | |
| 01-02-2005 | Mavrovo | MKD | National Championships | Sprint | 4 | 152.57 |
| 30-01-2005 | Pigadia | GRE | FIS Race | Sprint | 13 | |
| 30-01-2005 | Pigadia | GRE | FIS Race | Sprint | 11 | 263.96 |
| 29-01-2005 | Pigadia | GRE | FIS Race | up to 15 kilometers | 15 | 234.08 |
| 23-01-2005 | Schilpario | ITA | FIS Race | up to 30 kilometers | 9 | 185.76 |
|
2003 / 2004 |
||||||
| 29-02-2004 | Sarajevo-Igman | BIH | FIS Race | up to 5 kilometers | 4 | 145.18 |
| 28-02-2004 | Sarajevo-Igman | BIH | FIS Race | up to 15 kilometers | 1 | 128.00 |
| 22-02-2004 | Sofia-Vitosna | BUL | FIS Race | up to 15 kilometers | 5 | 170.57 |
| 21-02-2004 | Sofia-Vitosna | BUL | FIS Race | up to 10 kilometers | 4 | 168.64 |
| 09-02-2003 | Mavrovo | MKD | FIS Race | up to 30 kilometers | 6 | 147.69 |