Kako se dužina ski skokova povećavala tokom godina ...
Datum | Ime | Nacija |
Skakaonica |
Dužina |
1808 | REY Olaf | NOR | Norway | 9,5 |
1868 | NORHEIM Sondre | NOR | Norway | 19,5 |
1879 | HAUGANN Olaf H. | NOR | Norway | 20,0 |
1891 | HEMMESTVEIT Mikkel | NOR | USA | 31,1 |
1900 | TANDBERG Olaf | NOR | Norway | 35,5 |
1902 | GJESTVANG Nils | NOR | Norway | 41,0 |
1909 | SMITH Harald | NOR | Davos | 45,0 |
1913 | OMTVEDT Ragnar | NOR | USA | 51,5 |
1917 | HALL Henry | NOR/USA | USA | 61,9 |
1920 | HAUGEN Anders | NOR | USA | 65,2 |
1925 | NILSEN Nils | NOR | Canada | 73,0 |
1931 | RUUD Sigmund | NOR | Norway | 81,5 |
1934 | RUUD Birger | NOR | Planica | 92,0 |
1935 | MARUSARZ Stanislaw | POL | Planica | 95,0 |
15.3.1936 | BRADL Joseph | AUT | Planica | 101,0 |
1941 | LAHR Hans | GER | Planica | 111,0 |
1948 | TSCHANNEN Fritz | SUI | Planica | 120,0 |
1950 | NETZELL Dan | SWE | Oberstdorf | 135,0 |
24.2.1961 | ŠLIBAR Joze | JUG | Oberstdorf | 141,0 |
1965 | LESSER Peter | DDR | Kulm | 145,0 |
1967 | GRINI Lars | NOR | Oberstdorf | 150,0 |
1969 | WIRKOLA Björn | NOR | Planica | 160,0 |
04.3.1976 | BERG Geir Ove | NOR | Oberstdorf | 173,0 |
01.3.1981 | KOGLER Armin | AUT | Oberstdorf | 180,0 |
16.3.1985 | NYKANEN Matti | FIN | Planica | 191,0 |
17.3.1994 | NIEMINEN Toni | FIN | Planica | 203,0 |
18.3.1994 | BREDESEN Espen | NOR | Planica | 209,0 |
22.3.1997 | OTTESEN Lasse | NOR | Planica | 212,0 |
19.3.1999 | SCHMITT Martin | GER | Planica | 214,5 |
20.3.1999 | INGEBRIGTSEN Tommy | NOR | Planica | 219,0 |
18.3.2000 |
GOLDBERGER Andreas | AUT | Planica | 225,0 |
19.3.2003 | MALIŠ Adam | POL | Planica | 225,0 |
20.3.2003 | HAUTAMEKI Mati | FIN | Planica | 227,5 |
21.3.2003 | HAUTAMEKI Mati | FIN | Planica | 228,5 |
23.3.2003 | HAUTAMEKI Mati | FIN | Planica | 231,0 |
2005 | Janne Ahonen | (FIN) | Planica |
240 m sa padom |
2005 | Bjoern Einer Romoeren | (NOR) | Planica | 239 m |
2005 | Tommy Ingebrigtsen | (NOR) | Planica |
236 m sa padom |
2005 | Matti Hautamäki | (FIN) | Planica | 235,5 m |
2005 2005 |
Bjoern
Einer Romoeren Andreas Widhoelzl |
(NOR) (AUT) |
Planica |
234,5 m
sa padom - |
2005 | Janne Ahonen | (FIN) | Planica | 233,5 m |
2003 | Veli-Matti Lindstroem | (FIN) | Planica |
232,5 m sa padom |